FIND THE RIGHT KÅNKEN FOR YOU

Fjallraven Kanken Size Guide

CLOTHING

Fjallraven Size Guide

MENS

Body Size Average** height 180 cm (5’10) 40 42 44 46 48 50 52 54 56 58 60
Inches Size (Trousers) 26 27-28 29 30-31 32 33-34 36 37 38-39 40 41-42
Chest (1) 80 84 88 92 96 100 104 108 112 116 120
Waist (2) 68 72 76 80 84 88 92 96 100 104 108
Seat (3) 88 92 96 100 104 108 112 116 120 124 128
Inseam raw length regular/long (4) 88/93 89/94 90/95 91/96 92/97 93/98 94/99 95/100 96/101 97/102 98/103
Inseam fixed length regular/long (4) 77/82 78/83 79/84 80/85 81/86 82/87 83/88 84/89 85/90 86/91 87/92
Head Measurement (5) XS (53) S (54-55) M (56-57) L (58-59) XL (60-61) XXL (62-63)
Fjällräven / US Letter Size XXS XS S M L XL XXL XXXL

WOMENS

Body Size Average** height 168 cm (5’6) 32 34 36 38 40 42 44 46 48
UK Size 4 6 8 10 12 14 16 18 20
Chest (1) 76 80 84 88 92 96 100 104 108
Waist (2) 60 64 68 72 76 80 84 88 92
Seat (3) 84 88 92 96 100 104 108 112 116
Inseam raw length short/regular (4) 83/88 84/89 85/90 86/91 87/92 88/93 89/94 90/95 91/96
Inseam fixed length short/regular (4) 74/79 75/80 76/81 77/82 78/83 79/84 80/85 81/86 82/87
Inch Size Trouser 24-25 26 27-28 29 30-31 32-33 34 35-36 37
Fjällräven / US Letter Size XXS XS S M L XL

KIDS

Body Size / Length (cm) children 104 110 116 122 128 134 140 146 152 158
Approximate age 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-13
Chest (1) 55 58 61 64 67 70 73 76 79 82
Waist (2) 54 56 58 60 62 64 66 68 70 72
Seat (3) 58 61 64 67 70 73 76 79 82 85
Inseam (4) 43 46,5 50 53,5 57 60,5 64 67,5 71 74,5